Submission
Type of presentation | Style of presentation | Abstract Deadline | Presentation video upload deadline | Additional request (for MNC web site) |
---|---|---|---|---|
Plenary Talk | 40 Min. Talk Talk on Live (35min.) + Q&A on Live (5 min.) or Talk on Video (max 35 min. video)+ Q&A on Live (5 min.) | Abstract Until August 31 | Video File (MP4) Until September 24 | Short Biography Photo |
Keynote Talk | On-demand (Only Video File) from 45 min. to 90 min. Talk | Abstract Until August 31 | Video File (MP4) Until September 24 | Short Biography Photo |
Invited Talk | 30 Min. Talk Basically, Talk on Video (max 25 min. video)+ Q&A on Live (5 min.) or Talk on Live (25min.) + Q&A on Live (5 min.) | Abstract Until August 31 | Video File (MP4) Until September 24 | Short Biography Photo |
Regular Oral Talk | 20 Min. Talk Basically, Talk on Video (max 16 min. video)+ Q&A Live (4 min.) or Talk Live (16 min.) + Q&A Live (4 min.) | Abstract Until July 20 | Video File (MP4) Until September 24 | |
Regular Poster Presentation | On-demand (Only Video File) Max 16 min. Talk Q&A using comment field Only Video, No Poster Required ! | Abstract Until July 20 | Video File (MP4) Until September 24 Only Video, No Poster Required ! Please use multiple slides, not one slide. | |
Note: Even when presenter talks online without using a video file, the submission of recorded MP4 video presentation file is still requested for making it easy for attendees to join the conference from different time zones. The video will be used for online live sessions. However, if presenter requests, live talk by ZOOM online is possible. All Q&A session will be done only by online live and the Q&A will not be posted on website. |